Listing Service
| SERVICES | FULL SERVICES | FIXED FEE |
|---|---|---|
| 3% | $299 | |
| Pre-View Property to give suggestions to get "show ready" | ![]() |
|
| Pull market data to determine suggested list price for sale | ![]() |
|
| Put sign in the yard & lockbox on the door of the property | ![]() |
![]() |
| Schedule professional photographer for Listing Photos | ![]() |
|
| Seller will provide photos for listing | ![]() |
|
| Video Walk-Thru | ![]() |
|
| "Coming soon" marketing campaign | ![]() |
|
| Input listing into MLS & other online consumer sites | ![]() |
![]() |
| Coordinate showing requests | ![]() |
|
| Seller manages showings | ![]() |
|
| Meet prospective unrepresented buyers | ![]() |
![]() |
| Follow up with buyers and agents for feedback & offers | ![]() |
|
| Provide weekly updates to the seller of showings & feedback recieved | ![]() |
|
| Negotiate offers to the best interest of the Seller | ![]() |
|
| Seller negotiates directly with buyer and/or buyer’s agent | ![]() |
|
| Negotiate through due diligence to the sellers best interest | ![]() |
|
| Seller and buyer or buyer's agent negotiate directly | ![]() |
|
| Rebate at closing for 3 months of the Property Evaluation fee if services is provided. | ![]() |
|
| Manage Contract to Close as the Transaction Coordinator | ![]() |
$599 |
| Co-Op Commission offered to Buyer's agent (required on MLS Listings) | 3% | 2.5 - 3% |
Tell us what you need and we can build a custom listing plan for you. Click below to schedule a call!

