| FEATURES | FULL SERVICES | FLAT FEE |
|---|---|---|
| 3% | $299 | |
| Pre-View Property to give suggestions to get “show ready” | ![]() |
|
| Pull market data to determin suggested list price for sale | ![]() |
|
| Put sign in the yard & lockbox on the door of the property | ![]() |
![]() |
| Schedule professional photographer for Listing Photos ($150) | ![]() |
|
| Seller will provide photos for listing | ![]() |
|
| Video Walk-Thru | ![]() |
|
| Coming Soon neighborhood pocket listing campaign | ![]() |
|
| Input listing into MLS & other online consumer sites | ![]() |
![]() |
| Market property with target audience to advertise listing to procure buyer for sale | ![]() |
|
| Coordinate showings and request online with ShowingTime | ![]() |
|
| Seller manages showings | ![]() |
|
| Meet prospective unrepresented buyers | ![]() |
![]() |
| Follow up with buyers and agents for feedback & offers | ![]() |
|
| Provide weekly updates to the seller of showings & feedback recieved | ![]() |
|
| Negotiate offers to the sellers best interest | ![]() |
|
| Seller and buyer or buyer’s agent negotiate directly | ![]() |
|
| Verify & provide proof of earnest money deposits | ![]() |
|
| Manage and schedule inpsections & appraisals | ![]() |
|
| Negotiate through due diligence to the sellers best interest | ![]() |
|
| Seller and buyer or buyer’s agent negotiate directly | ![]() |
|
| Monitor the lenders progress and keep the sale moving forward | ![]() |
|
| Manage contract to close with closing attorney | ![]() |
|
| Provide and write all contracts for transaction | ![]() |
|
| Provide blank contracts for transaction | ![]() |
|
| Upload contracts and documents to esign for seller to sign electronically | ![]() |
|
| Arrange Closing & Disbursement of Funds | ![]() |
|
| Transaction Coordinator Fee | $599 | |
| **Co-Op Commission offered to Buyers agent (required on ALL MLS Listings) ** | 2.5 – 3% | 2.5 – 3% |
PricingMae Ann Ceniza2021-07-01T18:23:51+00:00

